#1 in global capacity
2011 Net Sales1 — $3.7B
2011 Gross Margin — $2.7B, 64 percent of PotashCorp total
2011 Sales Volume by Region
2011 Sales Volume by Customer Type
1Non-IFRS Financial Measures and Reconciliations
PotashCorp mines potash from underground deposits left behind by ancient evaporated seas. The world's largest deposits are in Saskatchewan.
| Our Strategic Approach | Priorities | Risks | Mitigation |
|---|---|---|---|
|
|
|
|
| Today: | TSX | NYSE |
|---|---|---|
| Low | $39.33 | $38.50 |
| High | $40.09 | $39.41 |
| Volume | 1,464,050 | 5,493,007 |
Quotes delayed 20 minutes
| TSX COMP | 11,280.64 | -50.04 |
| S&P 500 | 1,295.22 | -9.64 |
| DXAGP | 473.83 | -7.55 |
| DJIA | 12,369.38 | -73.11 |
Quotes delayed 20 minutes